PRODUCTS
- QA billet shearing machine
- shearing machine series products
- QC11k cnc hydraulic guillotine shear
- QC11Y hydraulic guillotine shearing
- QC12K cnc hydraulic s wing shearin
- QC12Y hydraulic swing shearing
- Q11 mechnical shearing machine
- QH11D precision shearing machine
- press brake series products
- WC67K torsion synchronization cnc
- WE67K Electro-hydraulic synchroniz
- WC67Y hydrauic press brake
- WC67Y tadam press brake
- rolling machine series products
- W11s upper roll universal rolling ma
- W11s big upper roller universal rolli
- W12 four roller plate rolling machin
- W11 three-roller mechnical type
- W11 three-roller hydraulic symmetr
- W11 three-roller unsymmetry rolling
- W11 spend level adjustable roller tr
- W11 three-roller symmetry rolling
- WH06 manual folding machine
- Q01 foot operate shearing machine
- section rolling machine
- T44QK cut to length line
- YG32 four-column press machine
CONTACT US
TEL: 0086-513-88213728
FAX: 0086-513-88283558
Mobile: 0086-15162802888
Email:jschjc@sohu.com
Address:Nantong City, Jiangsu Province, China Renmin Road, Fort Lee Hoi County Industrial Zone
TEL: 0086-513-88213728
FAX: 0086-513-88283558
Mobile: 0086-15162802888
Email:jschjc@sohu.com
Address:Nantong City, Jiangsu Province, China Renmin Road, Fort Lee Hoi County Industrial Zone
Products--W12 four roller plate rolling machine


W12 four roller plate rolling machine Technical parameter
| Specification | Max thickness of coiled plate(mm) | Max width of coiled plate(mm) | Yielding limit of sheet metal(MPa) | Coiling speed(m/min | Min full loading
diameterof coiled plate (mm) |
Diameter of upper roller(mm) | Diameter of bottomr roller(mm) | Side of the roll diameter(mm) | Side of the roller stroke(mm) | Side of the roller to adjust speed(mm/min) |
| W12-25×2000 | 25 | 2000 | 245 | 4 | 800 | 350 | 320 | 280 | 240 | 80 |
| W12-20×2500 | 20 | 2500 | 245 | 4 | 640 | 350 | 320 | 280 | 240 | 80 |
| W12-30×2000 | 30 | 2000 | 245 | 4 | 1000 | 400 | 360 | 300 | 240 | 80 |
| W12-25×2500 | 25 | 2500 | 245 | 4 | 800 | 400 | 360 | 300 | 240 | 80 |
| W12-35×2000 | 35 | 2000 | 245 | 4 | 1200 | 420 | 380 | 330 | 210 | 80 |
| W12-30×2500 | 30 | 2500 | 245 | 4 | 1000 | 400 | 360 | 320 | 230 | 80 |
| W12-40×2000 | 40 | 2000 | 245 | 4 | 1400 | 480 | 400 | 340 | 420 | 80 |
| W12-45×2000 | 45 | 2000 | 245 | 4 | 1600 | 500 | 450 | 400 | 380 | 80 |
| W12-35×2500 | 35 | 2500 | 245 | 4 | 1200 | 480 | 400 | 340 | 420 | 80 |
| W12-40×2500 | 40 | 2500 | 245 | 4 | 1400 | 500 | 450 | 400 | 380 | 80 |
| W12-45×2500 | 45 | 2500 | 245 | 4 | 1600 | 530 | 480 | 420 | 450 | 80 |
| W12-35×3000 | 35 | 3000 | 245 | 4 | 1200 | 500 | 450 | 400 | 380 | 80 |
| W12-45×3000 | 45 | 3000 | 245 | 4 | 1600 | 560 | 500 | 450 | 450 | 80 |
| W12-55×2500 | 55 | 2500 | 245 | 4 | 2000 | 600 | 550 | 480 | 500 | 78 |
| W12-55×3000 | 55 | 3000 | 245 | 4 | 2000 | 620 | 560 | 490 | 500 | 78 |
| W12-65×3000 | 65 | 3000 | 245 | 4 | 2400 | 670 | 600 | 530 | 550 | 78 |
